<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for XEN-trifuge</title>
	<atom:link href="http://xen-trifuge.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://xen-trifuge.com</link>
	<description></description>
	<lastBuildDate>Wed, 12 Dec 2012 13:11:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on ICASTART, ICAEND “ICA-LIKE!!!” by John M. Smith</title>
		<link>http://xen-trifuge.com/2012/12/10/icastart-icaend-ica-like/#comment-478</link>
		<dc:creator><![CDATA[John M. Smith]]></dc:creator>
		<pubDate>Wed, 12 Dec 2012 13:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://xen-trifuge.com/?p=315#comment-478</guid>
		<description><![CDATA[Thanks Neil, I swear I will meet you some day...I keep missing EU events.  

Anyway, do you have an ETA on when it will be released?  I have been a bit buried lately and haven&#039;t had my ear to the ground on release dates.

Good to hear (or read) from you!

John]]></description>
		<content:encoded><![CDATA[<p>Thanks Neil, I swear I will meet you some day&#8230;I keep missing EU events.  </p>
<p>Anyway, do you have an ETA on when it will be released?  I have been a bit buried lately and haven&#8217;t had my ear to the ground on release dates.</p>
<p>Good to hear (or read) from you!</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ICASTART, ICAEND “ICA-LIKE!!!” by John M. Smith</title>
		<link>http://xen-trifuge.com/2012/12/10/icastart-icaend-ica-like/#comment-477</link>
		<dc:creator><![CDATA[John M. Smith]]></dc:creator>
		<pubDate>Wed, 12 Dec 2012 13:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://xen-trifuge.com/?p=315#comment-477</guid>
		<description><![CDATA[I need to revisit command center, I saw a demo of the new product at Synergy US last year and was actually very impressed.  We actually kicked around a &quot;CommandCenterUnderTheHoood&quot; SQL Query post when I was at Citrix HQ last year.  

Thanks Frode, I will check this out!!]]></description>
		<content:encoded><![CDATA[<p>I need to revisit command center, I saw a demo of the new product at Synergy US last year and was actually very impressed.  We actually kicked around a &#8220;CommandCenterUnderTheHoood&#8221; SQL Query post when I was at Citrix HQ last year.  </p>
<p>Thanks Frode, I will check this out!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ICASTART, ICAEND “ICA-LIKE!!!” by Frode Lohne Saele</title>
		<link>http://xen-trifuge.com/2012/12/10/icastart-icaend-ica-like/#comment-476</link>
		<dc:creator><![CDATA[Frode Lohne Saele]]></dc:creator>
		<pubDate>Wed, 12 Dec 2012 12:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://xen-trifuge.com/?p=315#comment-476</guid>
		<description><![CDATA[If you combine this with the upcoming Citrix Command Center 5.1 http://blogs.citrix.com/2012/11/11/command-center-5-1-beta-a-complete-new-face, you would have som valuable AGEE-info: 

- Which are the top user sessions?
- Which are the top ICA application being used?
- Which users are consuming high bandwidth?
- While accessing VPN, which client type amongst ICA, Clientless or Agent has been used most ?
- Which users didn’t match EPA scan policies?
- Which users have had the most failed login attempts?

Regards, Frode]]></description>
		<content:encoded><![CDATA[<p>If you combine this with the upcoming Citrix Command Center 5.1 <a href="http://blogs.citrix.com/2012/11/11/command-center-5-1-beta-a-complete-new-face" rel="nofollow">http://blogs.citrix.com/2012/11/11/command-center-5-1-beta-a-complete-new-face</a>, you would have som valuable AGEE-info: </p>
<p>- Which are the top user sessions?<br />
- Which are the top ICA application being used?<br />
- Which users are consuming high bandwidth?<br />
- While accessing VPN, which client type amongst ICA, Clientless or Agent has been used most ?<br />
- Which users didn’t match EPA scan policies?<br />
- Which users have had the most failed login attempts?</p>
<p>Regards, Frode</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ICASTART, ICAEND “ICA-LIKE!!!” by Neil Spellings (@neilspellings)</title>
		<link>http://xen-trifuge.com/2012/12/10/icastart-icaend-ica-like/#comment-474</link>
		<dc:creator><![CDATA[Neil Spellings (@neilspellings)]]></dc:creator>
		<pubDate>Wed, 12 Dec 2012 07:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://xen-trifuge.com/?p=315#comment-474</guid>
		<description><![CDATA[Great post - I&#039;ve made use of these two events in the past. I&#039;m hoping the forthcoming HDX Insight on Netscaler/AGEE will improve the stats available even more.]]></description>
		<content:encoded><![CDATA[<p>Great post &#8211; I&#8217;ve made use of these two events in the past. I&#8217;m hoping the forthcoming HDX Insight on Netscaler/AGEE will improve the stats available even more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gratuitous Speculation: Cisco looks at Acquiring Netscaler from Citrix by John M. Smith</title>
		<link>http://xen-trifuge.com/2012/10/16/gratuitous-speculation-cisco-looks-at-acquiring-netscaler-from-citrix/#comment-408</link>
		<dc:creator><![CDATA[John M. Smith]]></dc:creator>
		<pubDate>Fri, 19 Oct 2012 14:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://xen-trifuge.com/?p=305#comment-408</guid>
		<description><![CDATA[Hey thanks!!!]]></description>
		<content:encoded><![CDATA[<p>Hey thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gratuitous Speculation: Cisco looks at Acquiring Netscaler from Citrix by benchtime</title>
		<link>http://xen-trifuge.com/2012/10/16/gratuitous-speculation-cisco-looks-at-acquiring-netscaler-from-citrix/#comment-407</link>
		<dc:creator><![CDATA[benchtime]]></dc:creator>
		<pubDate>Fri, 19 Oct 2012 13:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://xen-trifuge.com/?p=305#comment-407</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://benchtime.wordpress.com/2012/10/19/gratuitous-speculation-cisco-looks-at-acquiring-netscaler-from-citrix/&quot; rel=&quot;nofollow&quot;&gt;BenchTime&lt;/a&gt; and commented: 
Excellent blog read by my friend and colleague!  ]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://benchtime.wordpress.com/2012/10/19/gratuitous-speculation-cisco-looks-at-acquiring-netscaler-from-citrix/" rel="nofollow">BenchTime</a> and commented:<br />
Excellent blog read by my friend and colleague!  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting up GSLB on Netscaler by Setting up GSLB on Netscaler &#124; Daniel Ruiz &#8211; Blog</title>
		<link>http://xen-trifuge.com/citrix-training/setting-up-gslb-on-netscaler/#comment-291</link>
		<dc:creator><![CDATA[Setting up GSLB on Netscaler &#124; Daniel Ruiz &#8211; Blog]]></dc:creator>
		<pubDate>Sun, 27 May 2012 23:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://xen-trifuge.com/#comment-291</guid>
		<description><![CDATA[[...] Setting up GSLB on Netscaler [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Setting up GSLB on Netscaler [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doing it Cheap, and Right, with Kiwi Syslog Server, SQL and Netscaler Application Firewall by LeeE</title>
		<link>http://xen-trifuge.com/2012/04/02/doing-it-cheap-and-right-with-kiwi-syslog-server-sql-and-netscaler-application-firewall/#comment-260</link>
		<dc:creator><![CDATA[LeeE]]></dc:creator>
		<pubDate>Tue, 03 Apr 2012 22:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://jmsazboy.wordpress.com/?p=283#comment-260</guid>
		<description><![CDATA[Just don&#039;t care for the licensing model.]]></description>
		<content:encoded><![CDATA[<p>Just don&#8217;t care for the licensing model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doing it Cheap, and Right, with Kiwi Syslog Server, SQL and Netscaler Application Firewall by John M. Smith</title>
		<link>http://xen-trifuge.com/2012/04/02/doing-it-cheap-and-right-with-kiwi-syslog-server-sql-and-netscaler-application-firewall/#comment-259</link>
		<dc:creator><![CDATA[John M. Smith]]></dc:creator>
		<pubDate>Tue, 03 Apr 2012 14:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://jmsazboy.wordpress.com/?p=283#comment-259</guid>
		<description><![CDATA[Hey man, thanks for the comment, I started revisiting splunk when the hired Brandon Shell and I do like what I see, also on the threat front, this guy (Mark Seward) is DEAD ON.  

http://www.splunk.com/view/SP-CAAAGMN]]></description>
		<content:encoded><![CDATA[<p>Hey man, thanks for the comment, I started revisiting splunk when the hired Brandon Shell and I do like what I see, also on the threat front, this guy (Mark Seward) is DEAD ON.  </p>
<p><a href="http://www.splunk.com/view/SP-CAAAGMN" rel="nofollow">http://www.splunk.com/view/SP-CAAAGMN</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doing it Cheap, and Right, with Kiwi Syslog Server, SQL and Netscaler Application Firewall by jwconger74</title>
		<link>http://xen-trifuge.com/2012/04/02/doing-it-cheap-and-right-with-kiwi-syslog-server-sql-and-netscaler-application-firewall/#comment-258</link>
		<dc:creator><![CDATA[jwconger74]]></dc:creator>
		<pubDate>Tue, 03 Apr 2012 13:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://jmsazboy.wordpress.com/?p=283#comment-258</guid>
		<description><![CDATA[Disclaimer - I work at Splunk

Nice write up.  I&#039;m a _big_ fan of what you have done with gathering threat information here (as well as how you&#039;ve done similar things with EdgeSight -&gt; https://twitter.com/JasonConger/statuses/93389868490702848).

I just wanted to point out that Splunk does have a free version that can be used with Netscaler.  The free version does almost everything that the enterprise version does, but it is limited to how much data you can throw at it in a day.  http://www.splunk.com/view/free-vs-enterprise/SP-CAAAE8W

I&#039;m also a big SQL fan and learning how to do some of the same things in Splunk took a paradigm shift in my thinking, but I&#039;m digging it now.  Splunk takes the raw data and doesn&#039;t change it to fit a schema (in fact, the raw data is never changed at all).  All the schema stuff is built on-the-fly and you can join a whole lot of disparate data from all kinds of sources (SQL, log files, AD, scripts, CSV, network directories, etc.).]]></description>
		<content:encoded><![CDATA[<p>Disclaimer &#8211; I work at Splunk</p>
<p>Nice write up.  I&#8217;m a _big_ fan of what you have done with gathering threat information here (as well as how you&#8217;ve done similar things with EdgeSight -&gt; <a href="https://twitter.com/JasonConger/statuses/93389868490702848" rel="nofollow">https://twitter.com/JasonConger/statuses/93389868490702848</a>).</p>
<p>I just wanted to point out that Splunk does have a free version that can be used with Netscaler.  The free version does almost everything that the enterprise version does, but it is limited to how much data you can throw at it in a day.  <a href="http://www.splunk.com/view/free-vs-enterprise/SP-CAAAE8W" rel="nofollow">http://www.splunk.com/view/free-vs-enterprise/SP-CAAAE8W</a></p>
<p>I&#8217;m also a big SQL fan and learning how to do some of the same things in Splunk took a paradigm shift in my thinking, but I&#8217;m digging it now.  Splunk takes the raw data and doesn&#8217;t change it to fit a schema (in fact, the raw data is never changed at all).  All the schema stuff is built on-the-fly and you can join a whole lot of disparate data from all kinds of sources (SQL, log files, AD, scripts, CSV, network directories, etc.).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
